Bachelor of Arts (BA)
Overview
The Bachelor of Arts (BA) is Otago's most flexible undergraduate degree programme, enabling students to study from a selection of more than 40 arts and social science subjects, as well as papers offered elsewhere in the University. Academic breadth is complemented by in-depth knowledge gained through majoring in one or two subjects with the option of minors in one or two others. It is normally undertaken over three years of full time or its equivalent in part-time study.
Students are taught by research-active scholars, are expected to undertake a diverse range of learning tasks and are challenged to develop their intellectual independence. Graduates of the programme are well-informed, versatile, independent thinkers with the information literacy, communication, research and interpersonal skills necessary for a career or further academic study. The completed BA is an entry qualification for the PGDipArts in the major subject of the degree.
Regulations for the Degree of Bachelor of Arts (BA)
1 Structure of the Programme
Every degree programme
(a) shall consist of papers worth not less than 360 points,
(b) shall include at least 180 points for papers above 100-level, of which at least 72 points shall be for papers above 200-level,
(c) shall satisfy the requirements for at least one of the major subjects listed below. No paper above 200-level may count for more than one Major Subject Requirement,
(d) may include one or more optional minor subjects listed below. No paper may count for both a Major and a Minor Subject Requirement or for more than one Minor Subject Requirement unless that paper is at 100- or 200-level and is specified as compulsory for both Requirements,
(e) may include papers which are not listed in Arts and Music Schedule C
(i) up to 90 points; or
(ii) as specified in Major Subject Requirements; or
(iii) as specified in the Minor Subject Requirements.
2 Prerequisites, Corequisites and Restrictions
(a) Every programme of study shall satisfy the requirements for prerequisites, corequisites, and restrictions set out in the Prescriptions (published in the Guide to Enrolment).
(b) A candidate with outstanding results in a subject prior to entering the University may be permitted by the Head of Department concerned to enrol for a paper at 200-level without having satisfied the normal prerequisites. In such cases the candidate shall not be credited with the prerequisite papers, but shall be exempted from including those papers in a Major Subject Requirement. A candidate may not, having passed any such paper at 200-level, enrol subsequently for any paper for which the exemption has been given.
3 Cross Credits
A candidate who is enrolled for the degree concurrently with another degree, or who has completed one degree and is proceeding with the other, may cross credit 100- and 200-level papers which are common to both degrees up to a maximum of 126 points where the other degree is a three-year degree and up to a maximum of 180 points where the other degree is longer than a three-year degree.
4 Variations
The Pro-Vice-Chancellor (Humanities) may in exceptional circumstances approve a course of study which does not comply with these regulations.
Major Subject Areas
For a Bachelor of Arts (BA) degree, you must major in at least one of the following subjects:
- Anthropology
- Art History and Theory
- Asian Studies
- Biblical Studies
- Chinese
- Christian Thought and History
- Classics
- Communication Studies
- Computer Science
- Design Studies
- Economics
- Education
- English
- English and Linguistics
- European Studies
- Film and Media Studies
- French
- Gender Studies
- Geography
- German
- History
- Human Services
- Indigenous Development/He Kura Matanui
- Information Science
- Islamic Studies
- Japanese
- Language and Linguistics
- Linguistics
- Māori Studies
- Mathematics
- Music
- Pacific Islands Studies
- Performing Arts Studies
- Philosophy
- Philosophy, Politics and Economics
- Politics
- Psychology
- Religious Studies
- Sociology
- Spanish
- Statistics
- Theatre Studies
- Visual Culture
Minor Subject Areas
Selecting a minor subject is not compulsory and there may be other combinations of papers more appropriate to your degree. There are no particular subject requirements for the other papers of your degree, but if you wish you may have another subject specified as a minor subject in your degree by passing the prescribed papers for any of the subjects listed below.
- Accounting
- Anatomy and Structural Biology
- Anthropology
- Applied Geology
- Art History and Theory
- Asian Studies
- Biblical Studies
- Biochemistry
- Botany
- Buddhist Studies
- Chemistry
- Chinese Culture
- Chinese Language
- Christian Thought and History
- Classics
- Clothing and Textile Sciences
- Clothing, Textiles and the Human Environment
- Communication Studies
- Computational Modelling
- Computer Science
- Consumer Food Science
- Dance Studies
- Design Studies
- Design for Technology
- Ecology
- Economics
- Education
- Electronics
- Energy Management
- English
- Entrepreneurship
- Environment and Society
- Environmental Management
- Environmental Toxicology
- Ethnomusicology
- European Studies
- Film and Media Studies
- Finance
- Food Science
- Food Service Management
- French Culture
- French Language
- Gender Studies
- Genetics
- Geographic Information Systems
- Geography
- Geology
- German
- Greek
- History
- History and Philosophy of Science
- Hospitality
- Human Nutrition
- Human Services
- Human Services Law
- Indigenous Development/He Kura Matanui
- Information Science
- Irish Studies
- Islamic Studies
- Japanese Culture
- Japanese Language
- Land Planning and Development
- Latin
- Latin American Studies
- Linguistics
- Management
- Māori Studies
- Marine Science
- Marketing Management
- Mathematics
- Microbiology
- Moral and Political Thought
- Music
- Music Industry
- Music Technology
- Neuroscience
- New Zealand Studies
- Nutrition Communication
- Pacific Islands Studies
- Pastoral Studies
- Performing Arts Studies
- Pharmacology
- Philosophy
- Physics
- Physiology
- Plant Biotechnology
- Popular Music
- Politics
- Portuguese
- Psychology
- Religious Studies
- Sociology
- Software Engineering
- Spanish Culture
- Spanish Language
- Statistics
- Telecommunications
- TESOL (Teaching English to Speakers of Other Languages)
- Theatre Studies
- Theology
- Tourism
- Visual Culture
- Writing
- Zoology
Programme Requirements
Bachelor of Arts (BA) majoring in Anthropology
| Level | Papers | Points |
|---|---|---|
| 100-level | Two 100-level ANTH papers | 36 |
| 200-level | Two 200-level ANTH papers One further 200- or 300-level ANTH paper BIOA 201 or any 200-level GEND or SOCI paper may be substituted for one 200-level ANTH paper | 36 18 |
| 300-level | Four 300-level ANTH papers BIOA 301 or any 300-level GEND or SOCI paper may be substituted for one 300-level ANTH paper | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Art History and Theory
| Level | Papers | Points |
|---|---|---|
| 100-level | Two 100-level ARTH papers Any 100-level HIST paper may be substituted for one ARTH paper | 36 |
| 200-level | Three 200-level ARTH papers One of CLAS 236, ENGL 215, MFCO 201, MFCO 204, MFCO 213, or any 200-level HIST or 200-level PHIL paper may be substituted for one ARTH paper | 54 |
| 300-level | Four 300-level ARTH papers One of CLAS 335, MFCO 301, MFCO 304, PACI 301 or any 300-level HIST or 300-level PHIL paper may be substituted for one ARTH paper | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Biblical Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | One of BIBS 211, BIBS 213, BIBS 215, RELS 211 One of BIBS 221, BIBS 223, BIBS 224, BIBS 226 One further paper from 200-level BIBS, RELS 211 | 18 18 18 |
| 300-level | Four 300-level BIBS papers RELS 311 may be substituted for one paper | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Chinese
| Level | Papers | Points |
|---|---|---|
| 100-level | 36 | |
| 200-level | 18 18 18 | |
| 300-level | 18 18 36 | |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Christian Thought and History
| Level | Papers | Points |
|---|---|---|
| 100-level |
18 18 |
|
| 200-level |
Three 200-level CHTH papers PHIL 229 may be substituted for one 200-level CHTH paper |
54 |
| 300-level | Four 300-level CHTH papers | 72 |
| Plus |
198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts |
198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Classics (including Classical Studies, Greek and Latin)
| Level | Papers | Points |
|---|---|---|
| 100-level | Two 100-level CLAS, GREK or LATN papers | 36 |
| 200-level | Three 200-level CLAS, GREK or LATN papers | 54 |
| 300-level | Four 300-level CLAS, GREK or LATN papers | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Communication Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | 18 18 18 | |
| 300-level | Three of MFCO 304, MFCO 305, MFCO 311, MFCO 312, MFCO 313, MFCO 315, MFCO 317, GEND 305 | 18 54 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Computer Science
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 100-level MATH, COMO or STAT points COMP 150 (recommended) | 18 18 18 18 18 |
| 200-level | 18 18 18 18 | |
| 300-level | Three of TELE 301, COSC 341, COSC 342, COSC 343, COSC 344, COSC 345, COSC 346, COSC 348 | 18 54 |
| Plus | 126 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts | 126 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Design Studies *
* No new enrolments will be accepted for this major subject; available as a minor subject.
| Level | Papers | Points |
|---|---|---|
| 100-level | DESI 111 DESI 121 | 18 18 |
| 200-level | DESI 212 or DESI 213 DESI 217 DESI 222 or DESI 223 DESI 227 | 18 18 18 18 |
| 300-level | Four 300-level DESI papers including at least one of DESI 315, DESI 325, DESI 335 | 72 |
| Plus | 180 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| DESI 227 may be taken concurrently with DESI 312 or DESI 313 | ||
| Total | 360 |
Bachelor of Arts (BA) majoring in Economics
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | One further 200-level ECON paper | 18 18 18 |
| 300-level | Four 300-level ECON papers | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Education
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Three 200-level EDUC or EDUX papers | 54 |
| 300-level | 72 | |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in English
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Three papers from 200-level ENGL, EURO 202 | 54 |
| 300-level | Four papers from 300-level ENGL, EURO 302 | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in English and Linguistics
| Level | Papers | Points |
|---|---|---|
| 100-level |
One 100-level ENGL paper (excluding ENGL 126) |
18 18 |
| 200-level |
Two 200-level ENGL papers |
36 18 18 |
| 300-level |
Two 300-level ENGL papers Two 300-level LING papers |
36 36 |
| Plus |
180 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts |
180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in European Studies
Bachelor of Arts (BA) majoring in Film and Media Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | At least one of MFCO 201, MFCO 203 36 further 200-level MFCO points, GEND 205 | 18 36 |
| 300-level | Four 300-level MFCO papers, or three 300-level MFCO papers and GEND 305 | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in French (for students who have not previously studied French)
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | 18 18 18 | |
| 300-level | 18 18 18 18 | |
| Plus | 180 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in French (for students with an appropriate level of French language)
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 | |
| 200-level |
18 18 18 |
|
| 300-level |
18 18 18 18 18 18 |
|
| Plus |
180 further points; must include 18 points at 200-level or above. Up to 90 points may be taken from outside Arts
A short interview or placement test will be held during Course Approval in order to place students in the paper appropriate to their knowledge of the language.
FREN 232 normally taken in first year, FREN 333 and FREN 334 in second year, FREN 335 and FREN 336 in third year |
180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Gender Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Two further 200-level GEND papers or One further 200-level GEND paper and one of ANTH 205, CLTE 204, GEOG 210, HIST 226, MFCO 204, MFCO 212, RELS 209, SOCI 205 | 18 36 |
| 300-level | Four papers from 300-level GEND, one of which may be replaced with ANTH 316, ANTH 322, ANTH 323, ANTH 327, ARTH 314, ARTH 320, EDUC 318, ENGL 331, HIST 327, MFCO 301, RELS 309, SOCI 302, SOCI 305 | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Geography
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Two further 200-level GEOG papers (excluding GEOG 290) | 18 36 |
| 300-level | Three further 300-level GEOG papers | 18 54 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in German (for students who have not previously studied German)
| Level | Papers | Points |
|---|---|---|
| 100-level |
18 18 18 |
|
| 200-level |
18 18 18 18 |
|
| 300-level |
18 54 |
|
| Plus |
162 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts |
162 |
| Total | 360 |
Bachelor of Arts (BA) majoring in German (for students with an appropriate level of German language)
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 | |
| 200-level | 18 18 18 | |
| 300-level | 18 18 18 36 | |
| Plus | 198 further points; must include 30 points at 200-level or above. Up to 90 points may be taken from outside Arts
A short interview or placement test will be held during Course Approval in order to place students in the paper appropriate to their knowledge of the language. GERM 141 and GERM 231 normally taken in first year, GERM 331 in second year, GERM 334 and GERM 335 in third year | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in History
| Level | Papers | Points |
|---|---|---|
| 100-level | Two 100-level HIST papers Any 100-level ARTH paper may be substituted for one HIST paper | 36 |
| 200-level | Three 200-level HIST papers Any 200-level ARTH paper, ENVI 211, ENGL 215, or MAOR 207 may be substituted for one 200-level HIST paper | 54 |
| 300-level | Four HIST papers at 300-level or above (may include one 400-level HIST paper worth 24 points with Head of Department approval) Any 300- or 400-level ARTH paper, MAOR 307, or MAOR 407 may be substituted for 18 300-level HIST points | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Human Services*
* No new enrolments will be accepted for Human Services as a major or minor subject.
| Level | Papers | Points |
|---|---|---|
| 100-level | SOWK 114 One of ANTH 103, ANTH 105, BSNS 105, ECON 112, ENVI 111, GEND 101, GEND 102, GEOG 102, MANT 102, MAOR 102, MAOR 110, PACI 101, POLS 102, POLS 103, SOCI 101 (or LAWS 101 - 36 points) | 18 18 18 18 |
| 200-level | 54 | |
| 300-level | SOWK 315 SOWK 316 SOWK 318 SOWK 319 | 18 18 18 18 |
| Plus | 162 further points (or 144 points if LAWS 101 taken); must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 162 |
| Total | 360 |
Note: Requirements for this major subject are under review. For further information please contact the Department of Sociology, Gender and Social Work.
Bachelor of Arts (BA) majoring in Indigenous Development / He Kura Matanui
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Any two of ANTH 204, ANTH 205, ANTH 206, ANTH 208, GEOG 278, HEAL 203, HIST 223, HIST 226, MAOR 203, MAOR 204, MAOR 205, MAOR 207, MAOR 208, MAOR 209, MAOR 210, MAOR 211, MAOR 212, MAOR 213, MAOR 215, MAOR 219, MFCO 212, PACI 201, PACI 210, POLS 202, POLS 207, SPAN 243 | 18 36 |
| 300-level | Any three of ANTH 324, ECON 303, ENGL 332, GEOG 378, HIST 327, MANT 341, MAOR 303, MAOR 304, MAOR 305, MAOR 307, MAOR 308, MAOR 309, MAOR 310, MAOR 311, MAOR 312, MAOR 313, MAOR 314, MAOR 315, MAOR 316, MAOR 319, MART 305, MFCO 318, PACI 301, PACI 310, PHSE 320, POLS 309, SPAN 343, TOUR 301, TOUR 306 | 18 54 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts (See Note below). | 198 |
| Total | 360 |
Note: Approved papers may be drawn from those offered by other Divisions. 300-level papers selected should be consistent with interdisciplinary choices at 200-level. MAOR 314 is strongly recommended for students intending to proceed to PGDipArts in Indigenous Development.
Bachelor of Arts (BA) majoring in Information Science
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | 18 18 36 | |
| 300-level | One further 300-level INFO paper or SENG 301 or TELE 303 | 18 18 18 18 |
| Plus | 180 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Japanese (for students who have not previously studied Japanese)
| Level | Papers | Points |
|---|---|---|
| 100-level | Two of JAPA 131, JAPA 132, ASIA 101 | 36 |
| 200-level | 18 18 18 | |
| 300-level | 18 18 36 | |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Japanese (for students with an appropriate level of Japanese language)
| Level | Papers | Points |
|---|---|---|
| 100-level | ASIA 101 | 18 |
| 200-level | 18 18 18 | |
| 300-level | 18 18 18 36 | |
| Plus | 198 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Language and Linguistics
| Level | Papers | Points |
|---|---|---|
| 100-level | 36 points in one of the following languages: Chinese, French, German, Greek, Japanese, Latin, Māori, Portuguese, Spanish | 18 36 |
| 200-level | 36 200-level points in the language taken at 100-level | 18 18 36 |
| 300-level | Two 300-level LING papers 36 300-level points in the language taken at 200-level | 36 36 |
| Plus | 162 further points; must include 36 points at 200-level or above. Up to 90 points may be taken from outside Arts | 162 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Linguistics
| Level | Papers | Points |
|---|---|---|
| 100-level | One of LING 112, MAOR 110, MFCO 103 or one 100-level paper in Chinese, English, French, German, Greek, Hebrew, Japanese, Latin, Portuguese, or Spanish | 18 18 |
| 200-level | One further 200-level LING paper | 18 18 18 |
| 300-level | Four 300-level LING papers | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Māori Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | One further paper from 200-level MAOR, PACI 201 | 18 18 18 |
| 300-level | 36 further points from 300-level MAOR, PACI 301 | 18 18 36 |
| Plus | 180 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Mathematics
| Level | Papers | Points |
|---|---|---|
| 100-level | STAT 110 or STAT 115 or an approved 200-level STAT paper COMO 101 recommended (compulsory for Computational Mathematics specialisation) | 18 18 18 18 |
| 200-level | Further papers for one of the specialisations listed below: Applied Mathematics Computational Mathematics Pure Mathematics One 200-level MATH paper | 18 18 18 54 18 |
| 300-level | Four 300-level MATH or COMO papers, including those specified for one of the specialisations listed below: Applied Mathematics | 72 |
| Plus | 126 or 162 further points, depending on specialisation; total programme must include at least 180 points at 200-level or above. Up to 90 points may be taken from outside Arts | 126 or 162 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Music
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | 36 further MUSI points at 200-level or above | 18 36 |
| 300-level | 72 300-level MUSI points | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Pacific Islands Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | One of ANTH 103, ANTH 105, MAOR 102, MFCO 102, PACI 102, PACI 103 | 18 18 |
| 200-level | One of ANTH 205, GEOG 278, HIST 208, MAOR 207, MFCO 212, MUSI 228, PACI 210, SOWK 233, SOWK 234, or approved Special Topic papers relevant to the Pacific Islands in ANTH, ARTH, CHTH, GEOG, HIST, MAOR | 18 18 18 |
| 300-level | Three of ANTH 316, GEOG 378, HIST 337, MAOR 307, MAOR 314, MUSI 328, PACI 310, or approved Special Topic papers relevant to the Pacific Islands in ANTH, ARTH, CHTH, GEOG, HIST, MAOR | 18 54 |
198 further points; must include 54 further points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 | |
| Total | 360 |
Bachelor of Arts (BA) majoring in Performing Arts Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | One of MUSI 103, MUSI 104, MUSI 132, MUSI 133, MUSI 140*, MUSI 141*, MUSI 145*, MUSI 146*, MUSI 156*, MUSI 185, MAOR 108, PACI102 Either THEA 153 (recommended) or one of DESN 101, THEA 121, THEA 122, THEA 151, THEA 152, THEA 153, * Audition required for entry; consult Department of Music for further information | 18 18
18 18 |
| 200-level | One of MAOR 208, MUSI 225, MUSI 226, MUSI 227, MUSI 228, MUSI 265, MUSI 266, MUSI 269, MUSI 285 | 18 18
18 18 |
| 300-level | 54 points for 300-level MAOR (MAOR 308 only), MUSI, PHSE (Dance Studies papers only) or THEA papers | 18 54 |
| Plus | 144 further points; must include at least 36 points at 200-level or above. Up to 90 points may be taken from outside Arts | 144 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Philosophy
| Level | Papers | Points |
|---|---|---|
| 100-level | Two 100-level PHIL papers | 36 |
| 200-level | Two 200-level PHIL papers One further PHIL paper at 200-level or above One of ARTH 211, GEND 201, POLS 202, PSYC 204 may be substituted for one 200-level PHIL paper | 36 18 |
| 300-level | Four 300-level PHIL papers (or three 300-level PHIL papers and one 400-level PHIL paper) One of ARTH 313, BITC 301, POLS 301 may be substituted for one 300-level PHIL paper | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Philosophy, Politics and Economics
| Level | Papers | Points |
|---|---|---|
| 100-level | One 100-level PHIL paper (PHIL 103 recommended) One 100-level POLS paper (POLS 102 recommended) | 18 18 18 18 |
| 200-level | One further 200-level ECON paper Two 200-level PHIL papers Two 200-level POLS papers | 18 18 36 36 |
| 300-level | Six 300-level ECON, PHIL or POLS papers Must include at least two papers in two subjects and one paper in the third subject. | 108 |
| Plus | 72 further points which may be taken from outside Arts | 72 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Politics
| Level | Papers | Points |
|---|---|---|
| 100-level | Two 100-level POLS papers | 36 |
| 200-level | Two 200-level POLS papers One further POLS paper at 200-level or above One of GEND 201, GEND 208, HEAL 203, PHIL 227, PHIL 228, PSYC 204 may be substituted for one 200-level POLS paper | 36 18 |
| 300-level | Four 300-level POLS papers Every programme must include one of POLS 102, POLS 207, POLS 212, POLS 213, POLS 303, POLS 319 | 72 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Psychology
| Level | Papers | Points |
|---|---|---|
| 100-level | STAT 110 (recommended) | 18 18 18 |
| 200-level | 18 18 18 | |
| 300-level | Four of PSYC 313, PSYC 315, PSYC 316, PSYC 317, PSYC 318, PSYC 319, PSYC 321, PSYC 323, PSYC 325, PSYC 326 Students intending to advance to postgraduate study should also take PSYC 311 | 72 |
| Plus | 180 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Religious Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Three 200-level RELS papers | 54 |
| 300-level | Four 300-level RELS papers BIBS 317 may be substituted for one paper | 72 |
| Plus | 198 further points; must include 18 pointsin BIBS or CHTH and 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Note: Every programme must also include at least one BIBS or CHTH paper.
Bachelor of Arts (BA) majoring in Sociology
| Level | Papers | Points |
|---|---|---|
| 100-level |
18 18 |
|
| 200-level |
Two further 200-level SOCI papers, one of which may be replaced with one of GEND 205, GEND 206, GEND 207, PHSE 206 |
18 36 |
| 300-level |
Three further 300-level SOCI papers, one of which may be replaced with ANTH 316, ANTH 320, GEND 308, PHSE 338 |
18 54 |
| Plus |
198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts |
198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Spanish
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | 18 18 18 | |
| 300-level | 18 18 36 | |
| Plus | 180 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Statistics
| Level | Papers | Points |
|---|---|---|
| 100-level | Statisticsor Applied Statistics |
18 18 18
18 18 18 |
| 200-level | StatisticsTwo further STAT papers at 200-level or above or Applied Statistics |
18 36 18
18 36 |
| 300-level | StatisticsThree further STAT papers at 300-level or above or Applied Statistics |
18 54
18 54 |
| Plus | Either 162 (Statistics) or 180 (Applied Statistics) further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts Other approved paper(s) may be substituted for up to two 200- or 300-level STAT papers Applied Statistics students who are not also enrolled for another degree programme must fulfil the requirements for an approved minor subject | 162 or 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Theatre Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 18 | |
| 200-level | Two further 200-level THEA papers MUSI 265 may be substituted for one THEA paper | 18 36 |
| 300-level | 72 300-level THEA points including at least one of THEA 322, THEA 323, THEA 324, THEA 325 MUSI 365 may be substituted for one THEA paper Note: THEA 152 should normally be taken in the first or second year of the programme. | 72 |
| Plus | 180 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 180 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Visual Culture
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | Two of ANTH 205, ARTH 200-level papers, CHIN 242, CLTE 204, GEND 205, GEOG 210, GEOG 215, MART 201, MFCO 201, MFCO 212, MFCO 213, PHSE 235, THEA 221, THEA 251 *MFCO 204 is not available in 2012. Students should normally enrol for ARTH 221 instead. | 18 36 |
| 300-level | Three of ARTH 300-level papers, DESI 312, GEND 305, GEOG 381, MFCO 301, MFCO 313, PACI 301, PERF 301, PHSE 337, RELS 305 | 18 54 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |
Bachelor of Arts (BA) majoring in Asian Studies
| Level | Papers | Points |
|---|---|---|
| 100-level | 18 18 | |
| 200-level | One of ANTH 203, ARTH 223, CHIN 241, CHIN 242, CHIN 243, CHIN 244, HIST 210, HIST 211, JAPA 242, JAPA 243, JAPA 244, JAPA 245, MUSI 226 One of POLS 232, RELS 209, RELS 212, RELS 215, RELS 216, RELX 216 | 18 18
18 |
| 300-level | One of CHIN 342, CHIN 343, CHIN 344, JAPA 342, JAPA 343, JAPA 344, JAPA 345 Two of HIST 303, HIST 314, MANT 341, MANT 348, MUSI 326, RELS 309, RELS 310, RELS 312, RELS 315, RELS 316, RELX 316 | 18 18
36 |
| Plus | 198 further points; must include 54 points at 200-level or above. Up to 90 points may be taken from outside Arts | 198 |
| Total | 360 |

