<?xml version="1.0" encoding="UTF-8" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>University of Otago News</title>
	<link>http://www.otago.ac.nz/news/news/index.html</link>
	<atom:link href="http://www.otago.ac.nz/news/news/allotago.rss" rel="self" type="application/rss+xml" />
	<description>News from the University of Otago.</description>
	<item>
		<title><![CDATA[Short term household income change and impacts on health]]></title>
		<link>http://www.otago.ac.nz/news/news/otago032805.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago032805.html</guid>
		<pubDate>Wed, 16 May 2012 08:51:00 +1200</pubDate>
		<description><![CDATA[Short term changes in household income have only small effects on health, but have more significant impacts if income is affected by unemployment or chronic health conditions, new research from the University of Otago, Wellington shows.]]></description>
	</item>
	<item>
		<title><![CDATA[Uptake of Coroners&rsquo; recommendations to be investigated]]></title>
		<link>http://www.otago.ac.nz/news/news/otago032787.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago032787.html</guid>
		<pubDate>Tue, 15 May 2012 13:03:00 +1200</pubDate>
		<description><![CDATA[A major new study will examine whether Coroners&rsquo; recommendations are being acted on and helping to save lives.]]></description>
	</item>
	<item>
		<title><![CDATA[Public health expert questions prescription charge move]]></title>
		<link>http://www.otago.ac.nz/news/news/otago032785.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago032785.html</guid>
		<pubDate>Tue, 15 May 2012 10:40:00 +1200</pubDate>
		<description><![CDATA[The Government&rsquo;s announcement that it will increase the co-payment for a prescription from $3 to $5 per item, for up to a maximum of 20 items per year, represents a questionable trade-off, says a University of Otago public health researcher.]]></description>
	</item>
	<item>
		<title><![CDATA[The cost of law-making  in New Zealand]]></title>
		<link>http://www.otago.ac.nz/news/news/otago032649.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago032649.html</guid>
		<pubDate>Mon, 14 May 2012 09:46:00 +1200</pubDate>
		<description><![CDATA[University of Otago, Wellington researchers have just published a study that estimates for the first time the average cost of producing a new law in New Zealand.]]></description>
	</item>
	<item>
		<title><![CDATA[High income mobility but one in five households have chronic low income]]></title>
		<link>http://www.otago.ac.nz/news/news/otago032300.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago032300.html</guid>
		<pubDate>Wed, 9 May 2012 09:55:00 +1200</pubDate>
		<description><![CDATA[A new study by the University of Otago, Wellington shows how the problem of chronic low income for a significant number of New Zealand households co-exists with high income mobility for the rest.]]></description>
	</item>
	<item>
		<title><![CDATA[Otago researchers delve into enigmatic burial rituals]]></title>
		<link>http://www.otago.ac.nz/news/news/otago032284.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago032284.html</guid>
		<pubDate>Wed, 9 May 2012 09:37:00 +1200</pubDate>
		<description><![CDATA[University of Otago researchers working in remote Cambodian mountains are shedding new light on the lost history of an unidentified people by studying their enigmatic burial rituals.]]></description>
	</item>
	<item>
		<title><![CDATA[Encouraging news for heart patients]]></title>
		<link>http://www.otago.ac.nz/news/news/otago031968.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago031968.html</guid>
		<pubDate>Mon, 30 Apr 2012 10:19:00 +1200</pubDate>
		<description><![CDATA[Inheriting gene variants that increase the risk of developing coronary heart disease does not necessarily mean an individual is going to have reduced life expectancy if he or she suffers a heart attack.]]></description>
	</item>
	<item>
		<title><![CDATA[How childhood family income affects adulthood]]></title>
		<link>http://www.otago.ac.nz/news/news/otago031791.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago031791.html</guid>
		<pubDate>Tue, 24 Apr 2012 10:19:00 +1200</pubDate>
		<description><![CDATA[A study from the University of Otago&rsquo;s long-running Christchurch Health and Development Study (CHDS) throws new light on a current issue; links between family income and other outcomes later in life such as health and educational achievement.]]></description>
	</item>
	<item>
		<title><![CDATA[Sean Davison to speak at Otago euthanasia debate]]></title>
		<link>http://www.otago.ac.nz/news/news/otago031780.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago031780.html</guid>
		<pubDate>Mon, 23 Apr 2012 16:12:00 +1200</pubDate>
		<description><![CDATA[Following the completion of his home detention sentence for the assisted suicide of his mother, South Africa-based scientist Professor Sean Davison will be one of five panellists to speak at an open public forum on Thursday examining the issues of euthanasia and assisted suicide.]]></description>
	</item>
	<item>
		<title><![CDATA[Improving the labelling of food for health]]></title>
		<link>http://www.otago.ac.nz/news/news/otago031735.html</link>
		<guid>http://www.otago.ac.nz/news/news/otago031735.html</guid>
		<pubDate>Fri, 20 Apr 2012 12:13:00 +1200</pubDate>
		<description><![CDATA[Front-of-pack (FOP) labelling of food in New Zealand has support from industry, policy-makers and NGOs according to new research from the Universities of Otago and Auckland.]]></description>
	</item>
</channel>
</rss>
<!-- the HEAD element is required by SiteStudio
	<head>
	</head>
-->

